當(dāng)前位置:首頁 > AOS代理 > MOSFET場效應(yīng)管 >
N溝道(N-Channel)
文章來源:億芯盛電子發(fā)布日期:2016-07-06
N溝道(N-Channel)
Part Number | Status | Recommended Replacement | Package | Configuration | Vds | Vgs | Id | Pd | Rds (on) m? max | Qg (nC) | ||||||||
25°C | 70°C | 25°C | 70°C | 20V | 10V | 4.5V | 2.5V | 1.8V | 1.5V | 1.2V | ||||||||
V | V | A | A | W | W | m? | m? | m? | m? | m? | m? | m? | ||||||
AO3160 | Full Production | - | SOT-23A-3L | Single - N | 600 | 20 | 0.04 | 0.03 | 1.39 | 0.89 | - | 500,000 | 600,000 | - | - | - | - | 1 |
AO3162 | Full Production | - | SOT-23A-3L | Single - N | 600 | 30 | 0.034 | 0.028 | 1.39 | 0.89 | - | 500,000 | - | - | - | - | - | 0.1 |
AO3400 | Full Production | - | SOT-23-3L | Single - N | 30 | 12 | 5.8 | 4.9 | 1.4 | 1 | - | 28 | 33 | 52 | 0 | - | - | 6 |
AO3400A | Full Production | - | SOT-23-3L | Single - N | 30 | 12 | 5.7 | 4.7 | 1.4 | 0.9 | - | 26.5 | 32 | 48 | - | - | - | 6 |
AO3402 | Full Production | - | SOT-23-3L | Single - N | 30 | 12 | 4 | 3.2 | 1.4 | 0.9 | - | 52 | 65 | 85 | - | - | - | 4.7 |
AO3404 | Full Production | - | SOT-23-3L | Single - N | 30 | 20 | 5 | 4 | 1.4 | 0.9 | - | 31 | 43 | - | - | - | - | 2.55 |
AO3404A | Full Production | - | SOT-23-3L | Single - N | 30 | 20 | 5.8 | 4.9 | 1.4 | 0.9 | - | 25 | 35 | - | - | - | - | 3.3 |
AO3406 | Full Production | - | SOT-23-3L | Single - N | 30 | 20 | 3.6 | 2.9 | 1.4 | 0.9 | - | 50 | 70 | - | - | - | - | 2 |
AO3410 | - | - | - | Single - N | 30 | 12 | 5.8 | 4.9 | 1.4 | 1 | - | 28 | 33 | 42 | 72 | - | - | 10 |
AO3414 | Full Production | - | SOT-23-3L | Single - N | 20 | 8 | 3 | 2.5 | 1.4 | 0.9 | - | - | 62 | 70 | 85 | - | - | 2.9 |
AO3416 | Full Production | - | SOT-23-3L | Single - N | 20 | 8 | 6.5 | 5.2 | 1.4 | 0.9 | - | - | 22 | 26 | 34 | - | - | 10 |
AO3418 | Full Production | - | SOT-23-3L | Single - N | 30 | 12 | 3.8 | 3.1 | 1.4 | 0.9 | 0 | 55 | 65 | 85 | 0 | 0 | - | 4.7 |
AO3420 | Full Production | - | SOT-23-3L | Single - N | 20 | 12 | 6 | 5 | 1.4 | 0.9 | 0 | 24 | 27 | 42 | 55 | 0 | - | 6 |
AO3422 | Full Production | - | SOT-23-3L | Single - N | 55 | 12 | 2.1 | 1.7 | 1.25 | 0.8 | 0 | 0 | 160 | 200 | 0 | 0 | - | 2.6 |
AO3424 | Full Production | - | SOT-23-3L | Single - N | 30 | 12 | 3.8 | 3.1 | 1.4 | 0.9 | - | 55 | 65 | 85 | - | - | - | 4.7 |
凡本網(wǎng)站未注明“文章來源”的所有作品,版權(quán)均屬于億芯盛(powersellers.com.cn),轉(zhuǎn)載請經(jīng)億芯盛授權(quán)。
凡本網(wǎng)站注明“文章來源”的信息,均轉(zhuǎn)載自其他媒體,轉(zhuǎn)載目的在于傳遞更多信息,并不代表我司贊同其觀點(diǎn)及對(duì)其真實(shí)性負(fù)責(zé)。
上一篇:雙通道(Dual-Channel)
下一篇:P溝道(P-Channel)