當(dāng)前位置:首頁(yè) > AOS代理 > MOSFET場(chǎng)效應(yīng)管 >
P溝道(P-Channel)
文章來源:億芯盛電子發(fā)布日期:2016-07-06
P溝道(P-Channel)
Part Number | Status | Recommended Replacement | Package | Configuration | Vds | Vgs | Id | Pd | Rds (on) m? max | Qg (nC) | ||||||||
25°C | 70°C | 25°C | 70°C | 20V | 10V | 4.5V | 2.5V | 1.8V | 1.5V | 1.2V | ||||||||
V | V | A | A | W | W | m? | m? | m? | m? | m? | m? | m? | ||||||
AO3401 | Full Production | - | SOT-23-3L | Single - P | -30 | 12 | -4 | -3.2 | 1.4 | 0.9 | - | 50 | 60 | 85 | - | - | - | 7 |
AO3401A | Full Production | - | SOT-23-3L | Single - P | -30 | 12 | -4 | -3.2 | 1.4 | 0.9 | - | 50 | 60 | 85 | - | - | - | 7 |
AO3403 | Full Production | - | SOT-23-3L | Single - P | -30 | 12 | -2.6 | -2.2 | 1.4 | 0.9 | - | 130 | 180 | 260 | - | - | - | 2.8 |
AO3407 | Full Production | - | SOT-23-3L | Single - P | -30 | 20 | -4.1 | -3.5 | 1.4 | 0.9 | - | 52 | 87 | - | - | - | - | 4.6 |
AO3407A | Full Production | - | SOT-23-3L | Single - P | -30 | 20 | -4.3 | -3.5 | 1.4 | 0.9 | - | 48 | 78 | - | - | - | - | 4.6 |
AO3409 | Full Production | - | SOT-23-3L | Single - P | -30 | 20 | -2.6 | -2.2 | 1.4 | 1 | - | 110 | 180 | - | - | - | - | 2.2 |
AO3413 | Full Production | - | SOT-23-3L | Single - P | -20 | 8 | -3 | -2.4 | 1.4 | 0.9 | - | - | 80 | 100 | 130 | - | - | 8.5 |
AO3415 | Full Production | - | SOT-23-3L | Single - P | -20 | 8 | -4 | -3.5 | 1.5 | 1 | 0 | 0 | 41 | 53 | 65 | 0 | - | 9.3 |
AO3415A | Full Production | - | SOT-23-3L | Single - P | -20 | 8 | -5 | -4 | 1.5 | 1 | - | - | 41 | 53 | 65 | - | - | 9.3 |
AO3419 | Full Production | - | SOT-23-3L | Single - P | -20 | 12 | -3.5 | -2.8 | 1.4 | 0.9 | - | 85 | 102 | 140 | - | - | - | 3.1 |
AO3421 | Full Production | - | SOT-23-3L | Single - P | -30 | 20 | -2.6 | -2.2 | 1.4 | 1 | 0 | 110 | 180 | 0 | 0 | 0 | - | 2.2 |
AO3421E | Full Production | - | SOT-23-3L | Single - P | -30 | 20 | -3 | -2 | 1.4 | 0.9 | - | 95 | 160 | - | - | - | - | 2.2 |
AO3423 | Full Production | - | SOT-23-3L | Single - P | -20 | 12 | -2 | -2 | 1.4 | 0.9 | - | 92 | 118 | 166 | - | - | - | 3.2 |
AO3435 | Full Production | - | SOT-23-3L | Single - P | -20 | 8 | -2.9 | -2.3 | 1 | 0.6 | - | - | 70 | 90 | 110 | 130 | - | 5.6 |
AO4403 | Full Production | - | SOIC-8 | Single - P | -30 | 12 | -6 | -5 | 3.1 | 2 | - | 48 | 57 | 80 | - | - | - | 7 |
凡本網(wǎng)站未注明“文章來源”的所有作品,版權(quán)均屬于億芯盛(powersellers.com.cn),轉(zhuǎn)載請(qǐng)經(jīng)億芯盛授權(quán)。
凡本網(wǎng)站注明“文章來源”的信息,均轉(zhuǎn)載自其他媒體,轉(zhuǎn)載目的在于傳遞更多信息,并不代表我司贊同其觀點(diǎn)及對(duì)其真實(shí)性負(fù)責(zé)。
上一篇:N溝道(N-Channel)
下一篇:沒有了