當(dāng)前位置:首頁 > AOS代理 > IGBTs >
IGBT反并聯(lián)二極管
文章來源:億芯盛電子發(fā)布日期:2016-07-05
IGBT反并聯(lián)二極管(IGBT with Anti-Parallel Diode)
Part Number | Status | Package | Configuration | VCE(max) | IC (max) | VCE(sat)(typ) | EON | EOFF | Qg | VF | Qrr | Irm | |
25 ℃ | 100 ℃ | ||||||||||||
V | A | A | V | mJ | mJ | nC | V | µC | A | ||||
AOB10B60D | New | TO263 | IGBT with Anti-Parallel Diode | 600 | 20 | 10 | 1.53 | 0.26 | 0.07 | 17.4 | 1.52 | 0.25 | 5 |
AOB10B65M1 | New | TO263 | IGBT with Anti-Parallel Diode | 650 | 20 | 10 | 1.6 | 0.18 | 0.13 | 24 | 1.9 | 0.4 | 3.8 |
AOB15B60D | New | TO263 | IGBT with Anti-Parallel Diode | 600 | 30 | 15 | 1.6 | 0.42 | 0.11 | 25.4 | 1.43 | 0.48 | 5.8 |
AOB15B65M1 | New | TO263 | IGBT with Anti-Parallel Diode | 650 | 30 | 15 | 1.7 | 0.29 | 0.2 | 32 | 1.77 | 0.7 | 4.7 |
AOB5B60D | New | TO263 | IGBT with Anti-Parallel Diode | 600 | 10 | 5 | 1.55 | 0.14 | 0.04 | 9.4 | 1.46 | 0.23 | 4.4 |
AOB5B65M1 | New | TO263 | IGBT with Anti-Parallel Diode | 650 | 10 | 5 | 1.57 | 0.08 | 0.07 | 14 | 1.8 | 0.24 | 2.78 |
AOD5B60D | New | TO252 | IGBT with Anti-Parallel Diode | 600 | 10 | 5 | 1.55 | 0.14 | 0.04 | 9.4 | 1.46 | 0.23 | 4.4 |
AOD5B65M1 | New | TO252 | IGBT with Anti-Parallel Diode | 650 | 10 | 5 | 1.57 | 0.08 | 0.07 | 14 | 1.8 | 0.24 | 2.78 |
AOD5B65N1 | New | TO252 | IGBT with Anti-Parallel Diode | 650 | 10 | 5 | 2.5 | 0.081 | 0.049 | 9.2 | 2.13 | 0.19 | 2.5 |
AOD7B65M3 | New | TO252 | IGBT with Anti-Parallel Diode | 650 | 14 | 7 | 1.87 | 0.108 | 0.099 | 14 | 2.6 | 0.29 | 3 |
AOK10B60D | New | TO247 | IGBT with Anti-Parallel Diode | 600 | 20 | 10 | 1.53 | 0.32 | 0.12 | 17.4 | 1.52 | 0.25 | 5 |
AOK15B60D | New | TO247 | IGBT with Anti-Parallel Diode | 600 | 30 | 15 | 1.6 | 0.51 | 0.11 | 25.4 | 1.43 | 0.48 | 5.8 |
AOK20B120D1 | New | TO247 | IGBT with Anti-Parallel Diode | 1,200 | 40 | 20 | 1.54 | - | 0.94 | 67.5 | 1.33 | - | - |
AOK20B120E1 | New | TO247 | IGBT with Anti-Parallel Diode | 1,200 | 40 | 20 | 1.68 | - | 0.83 | 60.5 | 1.6 | - | - |
AOK20B120E2 | New | TO247 | IGBT with Anti-Parallel Diode | 1,200 | 40 | 20 | 1.75 | - | 0.82 | 53.5 | 1.6 | - | - |
凡本網(wǎng)站未注明“文章來源”的所有作品,版權(quán)均屬于億芯盛(powersellers.com.cn),轉(zhuǎn)載請經(jīng)億芯盛授權(quán)。
凡本網(wǎng)站注明“文章來源”的信息,均轉(zhuǎn)載自其他媒體,轉(zhuǎn)載目的在于傳遞更多信息,并不代表我司贊同其觀點及對其真實性負(fù)責(zé)。
上一篇:沒有了
下一篇:IGBT分立