新聞資訊
我們將不斷超越自我,一如既往地為客戶創(chuàng)造價(jià)值,努力以更加優(yōu)質(zhì)的產(chǎn)品和服務(wù)贏得客戶的長(zhǎng)久信任!
ADI公司RF開關(guān)選型表
文章來(lái)源:億芯盛電子發(fā)布日期:2022-05-27
ADI提供各種高性能RF開關(guān),適用于儀器儀表、通信、軍事和航空航天應(yīng)用。ADI出品RF開關(guān)采用GaAs和硅(SOI)工藝制造,比相應(yīng)的CMOS器件具有更高的功率處理能力、更好的線性度和更寬的工作頻帶。ADI公司的新型硅(SOI) RF開關(guān)采用緊湊型SMT封裝,性能更優(yōu)質(zhì),相較與其他解決方案可實(shí)現(xiàn)更低的插入損耗、更高的隔離度、更多的帶寬以及更快的響應(yīng)時(shí)間。
RF開關(guān)選型表:
產(chǎn)品型號(hào) | Freq Response RF (min) | Freq Response RF (max) | Insertion Loss (typ) | Off Isolation (typ) | Input Power (max) | Specified at Freq | IIP3 (typ) |
Hz | Hz | dB | dB | dBm | Hz | dBm | |
ADRF5515A | 3.3G | 4G | 0.5 | 43 | 3.6G | ||
ADRF5345 | 1.8G | 3.8G | 0.35 | 32 | 50 | 2.8G | 84 |
ADRF5424 | 100M | 60G | 1.3 | 35 | 27 | 40G | 50 |
ADRF5515 | 3.4G | 3.8G | 0.45 | 18.5 | 43 | 3.6G | |
ADRF5300 | 24G | 32G | 1.1 | 38 | 28 | 30G | 65 |
ADRF5042 | 100M | 44G | 2.8 | 39 | 24 | 40G | 47 |
ADRF5043 | 9k | 44G | 2.4 | 39 | 24 | 40G | 48 |
ADRF5019 | 100M | 13G | 0.8 | 45 | 35 | 8G | 60 |
ADL8111 | 10M | 8G | 2 | 20 | |||
ADRF5545A | 2.4G | 4.2G | 0.65 | 25 | 40 | 3.6G | |
ADRF5549 | 1.8G | 2.8G | 0.6 | 25 | 40 | 2.3G | |
ADRF5301 | 35G | 44G | 1.8 | 28 | 28 | 40G | 52 |
ADRF5547 | 3.7G | 5.3G | 0.5 | 25 | 40 | 4.6G | |
ADTR1107 | 6G | 18G | 12G | ||||
ADRF5046 | 100M | 44G | 2.5 | 33 | 27.5 | 40G | 50 |
ADRF5047 | 9k | 44G | 2.7 | 37 | 27 | 40G | 50 |
ADRF5024 | 100M | 44G | 1.4 | 36 | 27 | 40G | 50 |
ADRF5025 | 9k | 44G | 1.4 | 36 | 27 | 40G | 50 |
ADRF5026 | 100M | 44G | 2.4 | 50 | 24 | 40G | 53 |
ADRF5027 | 9k | 44G | 2.2 | 48 | 24 | 40G | 54 |
ADRF5044 | 100M | 30G | 2.6 | 43 | 24 | 30G | 50 |
ADRF5132 | 700M | 5G | 0.65 | 42 | 43 | 3.5G | 65 |
HMC347B | 100M | 20G | 1.7 | 45 | 27 | 20G | 41 |
ADRF5250 | 100M | 6G | 1.5 | 50 | 33 | 4G | 57 |
ADRF5045 | 9k | 30G | 2.4 | 45 | 24 | 30G | 50 |
ADRF5160 | 700M | 4G | 0.8 | 40 | 47.5 | 3.5G | 70 |
HMC321A | 0 | 8G | 2.5 | 30 | 26 | 6G | 40 |
HMC784A | 0 | 4G | 0.6 | 30 | 39 | 2G | 62 |
HMC347A-Die | 0 | 20G | 2.1 | 40 | 27 | 20G | 45 |
HMC347ALP3E | 0 | 14G | 2 | 40 | 27 | 14G | 47 |
HMC427A | 0 | 8G | 1.5 | 43 | 27 | 6G | 43 |
HMC547ALC3 | 0 | 28G | 1.9 | 40 | 25 | 20G | 46 |
HMC547ALP3E | 0 | 20G | 2 | 38 | 25 | 18G | 45 |
ADRF5020 | 0.1G | 30G | 2 | 60 | 24 | 30G | 52 |
ADRF5021 | 9k | 30G | 2 | 60 | 24 | 30G | 52 |
ADRF5040 | 9k | 12G | 0.8 | 34 | 33 | 8G | 58 |
ADRF5130 | 0.7G | 3.5G | 0.7 | 41 | 44.5 | 3.5G | 65 |
HMC986A | 0.1G | 50G | 2.3 | 32 | 25 | 40G | 40 |
HMC244A | 0 | 4G | 0.8 | 40 | 27 | 2G | 47 |
HMC252A | 0 | 3G | 0.8 | 45 | 29.8 | 2.5G | 47 |
HMC270A | 0G | 8G | 1 | 45 | 29 | 6G | 42 |
HMC322ALP4E | 0 | 8G | 2.5 | 35 | 26.5 | 6G | 40 |
HMC344A | 100M | 8G | 1.7 | 36 | 28 | 6G | 44 |
HMC574A | 0 | 3G | 0.3 | 28 | 39 | 2G | 63 |
HMC7992 | 0.1G | 6G | 0.7 | 37 | 33 | 4G | 58 |
HMC1118 | 9k | 13G | 0.68 | 48 | 35 | 8G | 62 |
HMC8038 | 0.1G | 6G | 0.8 | 60 | 34 | 4G | 60 |
HMC641A-Die | 100M | 18G | 2.1 | 42 | 24 | 12G | 41 |
HMC545A | 0G | 3G | 0.3 | 31 | 34 | 2G | 51 |
HMC199A | 0 | 2.5G | 0.4 | 25 | 29.3 | 2G | 55 |
HMC544A | 0G | 4G | 0.4 | 16 | 39 | 2G | 60 |
HMC232A | 0 | 12G | 1.5 | 60 | 30.9 | 6G | 48 |
HMC241ALP3E | 100M | 4G | 0.7 | 43 | 28.5 | 2G | 47 |
HMC241AQS16 | 0 | 3.5G | 0.7 | 40 | 28.5 | 2G | 48 |
HMC245A | 0 | 3.5G | 0.7 | 42 | 28.5 | 2G | 48 |
HMC345A | 0 | 8G | 2 | 35 | 24 | 6G | 43 |
HMC641ALC4 | 0 | 20G | 1.8 | 42 | 26.5 | 12G | 41 |
HMC641ALP4E | 100M | 20G | 3 | 40 | 26.5 | 20G | 41 |
HMC1084 | 23G | 30G | 2.8 | 26 | 30 | 25G | 47 |
HMC190B | 0 | 3G | 0.4 | 30 | 34 | 2G | 55 |
HMC197B | 0 | 3G | 0.4 | 30 | 34 | 2G | 55 |
HMC221BE | 10k | 3G | 0.4 | 30 | 31 | 2G | 55 |
HMC253ALC4 | 0 | 3.5G | 1.1 | 43 | 25 | 2G | 43 |
HMC253AQS24 | 0 | 2.5G | 1.1 | 35 | 25 | 2G | 46 |
HMC435A | 0 | 4G | 1.2 | 40 | 31 | 4G | 51 |
HMC550A | 0 | 6G | 0.7 | 12 | 34 | 4G | 52 |
HMC595A | 0 | 3G | 0.3 | 26 | 39 | 2G | 64 |
HMC1055 | 0.5G | 4G | 0.7 | 36 | 34 | 2G | 60 |
HMC349ALP4CE | 100M | 4G | 1.2 | 57 | 33.5 | 4G | 53 |
HMC349AMS8G | 100M | 4G | 1.8 | 45 | 33.5 | 4G | 52 |
HMC849A | 0 | 6G | 1 | 56 | 33 | 4G | 52 |
HMC194A | 0 | 3G | 0.5 | 45 | 27 | 2G | 53 |
HMC284A | 0 | 3.5G | 0.5 | 45 | 26 | 2G | 50 |
HMC546LP2E | 0.2G | 2.7G | 0.4 | 27 | 40 | 2G | 64 |
HMC546MS8G | 0.2G | 2.2G | 0.4 | 30 | 40 | 2G | 67 |
HMC596 | 0.2G | 3G | 6.5 | 40 | 23 | 2G | 27 |
HMC646 | 0.1G | 2.1G | 0.8 | 30 | 44 | 1.6G | 74 |
HMC536LP2 | 0 | 6G | 0.7 | 27 | 35 | 4G | 52 |
HMC536MS8G | 0 | 6G | 0.6 | 27 | 35 | 4G | 52 |
ADG936 | 0 | 4G | 0.9 | 36 | 1G | 32 | |
ADG904 | 0 | 2.5G | 1.1 | 37 | 1G | 31 | |
ADG901 | 0 | 4.5G | 0.8 | 40 | 1G | 36 | |
ADG902 | 0 | 4.5G | 0.8 | 20 | 1G | 36 | |
ADG918 | 0 | 4G | 0.8 | 43 | 1G | 36 | |
ADG919 | 0 | 4G | 0.8 | 43 | 1G | 36 |
凡本網(wǎng)站未注明“文章來(lái)源”的所有作品,版權(quán)均屬于億芯盛(powersellers.com.cn),轉(zhuǎn)載請(qǐng)經(jīng)億芯盛授權(quán)。
凡本網(wǎng)站注明“文章來(lái)源”的信息,均轉(zhuǎn)載自其他媒體,轉(zhuǎn)載目的在于傳遞更多信息,并不代表我司贊同其觀點(diǎn)及對(duì)其真實(shí)性負(fù)責(zé)。